Indiana Invasives Initiative (III) develops local Cooperative Invasive Species Management Areas (CISMAs) throughout Indiana. [Website] | |||
A Guide to the Regulated Terrestrial Invasive Plant Species of Indiana [Guide] | |||
Invasive Species Calendar of Control Indiana general chemical control recommendations [Calendar] | |||
Report known invasive plants utilizing the Early Detection and Distribution Mapping System (EDDMapS) tool. [Website] [Training Webinar] | |||
Indiana Invasive Species Council (IISC) was established to increase public awareness about invasive species. [Website] | |||
The Midwest Invasive Species Information Network (MISIN) develops and provides early detection and response resources for invasive species. [Website] | |||
Reconnecting to Our Waterways (ROW) works to change the quality of life and ecology along Indianapolis waterways. [Website] [Guide] | |||
Southern Indiana Cooperative Weed Management Area [Website] | |||
Indiana Native Plant Society works to create healthy ecosystems, teach the next generation to love the land, and save the wild beauty of Indiana. [Website][Where-to-buy][Brochure] | |||
MIPN mission is to reduce the impact of invasive plant species in the Midwest. [Website][Brochure] |